2018 Player Details


Individual results for Corrine Davis
ADO Affiliation: Sacramento Valley Darting Association

Tournament Event Entries Placed Points
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Womens Cricket 73 Top 16 36
Camellia Classic 2018-02-09 Womens 01 37 Top 8 25
Camellia Classic 2018-02-09 Womens Cricket 31 Top 16 10
Virginia Beach Classic 2018-03-22 Womens Cricket 70 Top 32 30
Tahoe-Biltmore Open 2018-10-12 Womens 01 20 1st 12
Tahoe-Biltmore Open 2018-10-12 Womens Cricket 17 Top 8 6
Colorado Open 2018-11-02 Womens Cricket 47 Top 16 20
Total Information for 7 events     139